Stacked Pants "Ruthless" Size Guide
These are garment measurements, not body measurements. Compare them with pants that fit you well. Waist is shown as the range supplied for the garment. Length is the full garment length, not the inseam.
Product Size Chart (cm)
| Size (cm) | Waist | Hip | Length |
|---|---|---|---|
| XS | 66–78 | 106 | 115 |
| S | 70–82 | 110 | 116 |
| M | 74–86 | 114 | 117 |
| L | 78–90 | 118 | 118 |
| XL | 82–94 | 122 | 119 |
Product Size Chart (inches)
| Size (in) | Waist | Hip | Length |
|---|---|---|---|
| XS | 26.0–30.7" | 41.7" | 45.3" |
| S | 27.6–32.3" | 43.3" | 45.7" |
| M | 29.1–33.9" | 44.9" | 46.1" |
| L | 30.7–35.4" | 46.5" | 46.5" |
| XL | 32.3–37.0" | 48.0" | 46.9" |
Manual measurements may vary by 2–3 cm (approximately 0.8–1.2 inches).
Model reference: 177 cm (about 5 ft 10 in), 64 kg (about 141 lb), wearing XS. This is a styling reference, not a height or weight recommendation.