Y2k Vintage Jeans "Pulsar" Size Guide
| Size (cm) | Length | Hip | Waist | Open |
|---|---|---|---|---|
| M | 115 | 98 | 76 | 51 |
| L | 116 | 102 | 80 | 53 |
| XL | 117 | 106 | 84 | 55 |
| 2XL | 118 | 110 | 88 | 57 |
| Size (in) | Length | Hip | Waist | Open |
|---|---|---|---|---|
| M | 115" | 98" | 76" | 51" |
| L | 116" | 102" | 80" | 53" |
| XL | 117" | 106" | 84" | 55" |
| 2XL | 118" | 110" | 88" | 57" |
Measurements may vary +-2cm.