Y2k jeans men "Lunar" Size Guide
| Size (cm) | Pants Length | Waist | Thigh | Hip |
|---|---|---|---|---|
| M | 103 | 76 | 60 | 102 |
| L | 104 | 81 | 62 | 107 |
| XL | 105 | 86 | 64 | 112 |
| XXL | 106 | 91 | 66 | 117 |
| Size (in) | Pants Length | Waist | Thigh | Hip |
|---|---|---|---|---|
| M | 40.6" | 29.9" | 23.6" | 40.2" |
| L | 40.9" | 31.9" | 24.4" | 42.1" |
| XL | 41.3" | 33.9" | 25.2" | 44.1" |
| XXL | 41.7" | 35.8" | 26" | 46.1" |
Measurements may vary +-2cm.