Y2k hoodie "Butterfly" Size Guide
| Size (cm) | Bust | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 116 | 54 | 68 | 59 |
| M | 122 | 56 | 71 | 61 |
| L | 128 | 59 | 74 | 62 |
| XL | 134 | 61 | 77 | 63 |
| Size (in) | Bust | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 45.7" | 21.3" | 26.8" | 23.2" |
| M | 48" | 22" | 28" | 24" |
| L | 50.4" | 23.2" | 29.1" | 24.4" |
| XL | 52.8" | 24" | 30.3" | 24.8" |
Measurements may vary +-2cm.