Y2k denim jacket "Iris" Size Guide
| Size (cm) | Shoulder | Chest | Sleeve | Length |
|---|---|---|---|---|
| M | 55.5 | 118 | 57 | 65 |
| L | 57 | 122 | 58.5 | 67 |
| XL | 58.5 | 126 | 60 | 69 |
| 2XL | 60 | 130 | 61.5 | 71 |
| Size (in) | Shoulder | Chest | Sleeve | Length |
|---|---|---|---|---|
| M | 55.5" | 118" | 57" | 65" |
| L | 57" | 122" | 58.5" | 67" |
| XL | 58.5" | 126" | 60" | 69" |
| 2XL | 60" | 130" | 61.5" | 71" |
Measurements may vary +-2cm.