Vintage y2k jeans "Phoenix" Size Guide
| Size (cm) | Length (cm) | Waist (cm) | Hip (cm) | Foot (cm) | Thigh (cm) |
|---|---|---|---|---|---|
| S | 101 | 68 | 96 | 56.5 | 59 |
| M | 103 | 72 | 100 | 58 | 61 |
| L | 105 | 76 | 104 | 59.6 | 63 |
| XL | 107 | 80 | 108 | 61.2 | 65 |
| XXL | 109 | 84 | 112 | 62.8 | 67 |
| Size (in) | Length (cm) | Waist (cm) | Hip (cm) | Foot (cm) | Thigh (cm) |
|---|---|---|---|---|---|
| S | 101" | 68" | 96" | 56.5" | 59" |
| M | 103" | 72" | 100" | 58" | 61" |
| L | 105" | 76" | 104" | 59.6" | 63" |
| XL | 107" | 80" | 108" | 61.2" | 65" |
| XXL | 109" | 84" | 112" | 62.8" | 67" |
Measurements may vary +-2cm.