Vintage Denim Jacket "Raven" Size Guide
| Size (cm) | Bust | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| M | 118 | 52.5 | 69 | 60 |
| L | 122 | 53.5 | 70 | 61 |
| XL | 126 | 54.5 | 71 | 62 |
| Size (in) | Bust | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| M | 46.5" | 20.7" | 27.2" | 23.6" |
| L | 48" | 21.1" | 27.6" | 24" |
| XL | 49.6" | 21.5" | 28" | 24.4" |
Measurements may vary +-2cm.