PU Leather Jacket "Prisma" Size Guide
| Size (cm) | Shoulder | Bust | Sleeve Length | Length |
|---|---|---|---|---|
| S | 59 | 142 | 57 | 59 |
| M | 60.2 | 146 | 58 | 60 |
| L | 61.4 | 150 | 59 | 61 |
| XL | 62.6 | 154 | 60 | 62 |
| Size (in) | Shoulder | Bust | Sleeve Length | Length |
|---|---|---|---|---|
| S | 23.2" | 55.9" | 22.4" | 23.2" |
| M | 23.7" | 57.5" | 22.8" | 23.6" |
| L | 24.2" | 59.1" | 23.2" | 24" |
| XL | 24.6" | 60.6" | 23.6" | 24.4" |
Measurements may vary +-2cm.