Distressed oversized t-shirt "Crimson" Size Guide
| Size (cm) | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 66 | 100 | 48 | 21 |
| M | 70 | 106 | 50 | 22 |
| L | 73 | 112 | 53 | 23 |
| XL | 76 | 118 | 56 | 24 |
| XXL | 78 | 126 | 59 | 25 |
| XXXL | 80 | 134 | 61 | 26 |
| Size (in) | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26" | 39.4" | 18.9" | 8.3" |
| M | 27.6" | 41.7" | 19.7" | 8.7" |
| L | 28.7" | 44.1" | 20.9" | 9.1" |
| XL | 29.9" | 46.5" | 22" | 9.4" |
| XXL | 30.7" | 49.6" | 23.2" | 9.8" |
| XXXL | 31.5" | 52.8" | 24" | 10.2" |
Measurements may vary +-2cm.