Digital printing on jeans "Zenith" Size Guide
| Size (cm) | Waist Circumference | Hip Circumference | Leg Opening | Pants Length |
|---|---|---|---|---|
| 46 | 78 | 102 | 54.5 | 106 |
| 48 | 82 | 106 | 56.5 | 108 |
| 50 | 86 | 109 | 58 | 110 |
| 52 | 89 | 112 | 59.5 | 110 |
| Size (in) | Waist Circumference | Hip Circumference | Leg Opening | Pants Length |
|---|---|---|---|---|
| 46" | 78" | 102" | 54.5" | 106" |
| 48" | 82" | 106" | 56.5" | 108" |
| 50" | 86" | 109" | 58" | 110" |
| 52" | 89" | 112" | 59.5" | 110" |
Measurements may vary +-2cm.