Denim jacket vintage "Typhon" Size Guide
| Size (cm) | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 53 | 122 | 54 | 68 |
| M | 55 | 126 | 55 | 70 |
| L | 56 | 130 | 56 | 72 |
| XL | 58 | 134 | 57 | 73 |
| Size (in) | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 20.9" | 48" | 21.3" | 26.8" |
| M | 21.6" | 49.6" | 21.6" | 27.6" |
| L | 22" | 51.2" | 22" | 28.4" |
| XL | 22.8" | 52.8" | 22.4" | 28.7" |
Measurements may vary +-2cm.