Opium pants baggy "Requiem" Size Guide
These are garment measurements, not body measurements. Compare them with pants that fit you well. Length is the full trouser length, not the inseam.
Product Size Chart (cm)
| Size (cm) | Waist | Hip | Length |
|---|---|---|---|
| XS | 74 | 100 | 108 |
| S | 78 | 104 | 109 |
| M | 82 | 108 | 110 |
| L | 86 | 112 | 111 |
| XL | 90 | 116 | 112 |
Product Size Chart (inches)
| Size (in) | Waist | Hip | Length |
|---|---|---|---|
| XS | 29.1" | 39.4" | 42.5" |
| S | 30.7" | 40.9" | 42.9" |
| M | 32.3" | 42.5" | 43.3" |
| L | 33.9" | 44.1" | 43.7" |
| XL | 35.4" | 45.7" | 44.1" |
Manual measurements may vary by 2–3 cm (approximately 0.8–1.2 inches).
Model reference: 177 cm (about 5 ft 10 in), 64 kg (about 141 lb), wearing XS. This is a styling reference, not a height or weight recommendation.